<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ITyX Newsfeed</title>
		<link>http://www.ityx.co.uk/</link>
		<description>Neueste Nachrichten von ITyX</description>
		<language>de</language>
		<image>
			<title>ITyX Newsfeed</title>
			<url>http://www.ityx.co.uk/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.ityx.co.uk/</link>
			<width>18</width>
			<height>16</height>
			<description>Neueste Nachrichten von ITyX</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 06 Mar 2012 00:00:00 +0000</lastBuildDate>
		
		
		<item>
			<title>Cebit 2012 in Hannover</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/cebit-2012-in-hannover.html</link>
			<description>06.-10.03.2012 
Hall 3 Stand A18</description>
			<content:encoded><![CDATA[<p>Visit the ITyX Team at the <a href="http://www.ecm-solutions-park.de/" target="_blank" class="external-link-new-window" >BITCOM ECM Solutions Park</a>: Under the umbrella of BITCOM, ECM (Enterprise Content Management) providers jointly exhibit together for the first time in hall 3. <br />We will showcase our <a href="ecm-platform.html" target="_self" class="internal-link" >intelligent ECM-Platform</a>, which enables you to plan and control all your communication channels. <br /><br /></p>]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Call Center World 2012</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/call-center-world-2012.html</link>
			<description>28.2.-1.3.2012</description>
			<content:encoded><![CDATA[<p>'The Human factor’ is the focus of the 14th international call centre conference and exhibition. <br />The ITyX team will be on location again for the three day event in Berlin in the newly designed hall 4. On our stand we will be presenting the current features of the Mediatrix solutions family which showcase efficient customer communications. <br />You would like an entry ticket? Simply send us an email.</p>]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 28 Feb 2012 09:36:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Service of a New Generation: ITyX at CallCenterWorld 2012</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/service-of-a-new-generation-ityx-at-callcenterworld-2012.html</link>
			<description>Introducing a New Generation Multi-Channel Response Management for Email, Letter, Web and Social...</description>
			<content:encoded><![CDATA[<p>'All Channels – One Platform' is the theme of ITyX’s presentation of its solutions modules for multi-channel response management at this year’s CallCenterWorld in Berlin. Developed in cooperation with leading universities and research institutes, the solutions analyse and understand text based content independent of language, structure and composition. They are of a new generation of intelligent software that enables the automation of processes in contact centre environments, as they learn dialogues and dynamically transfer these into knowledge. Such an adaptive approach is key to accelerate the processing of customer enquiries. Various ITyX Group companies will be represented at this year’s CallCenterWorld. <br /><br />Europe’s leading exhibition for customer service, Berlin’s CallCenterWorld is approaching fast. Communication between organisations and their customers are undergoing a radical process of change.&nbsp; Sophisticated consumers have developed their own idea of a service economy and left behind telephone queues or long response times. They expect the right information around the clock on all channels. Customer service using email and the internet are the channels of choice for these consumers. In many industry sectors, digital mail has already overtaken the telephone as the primary service channel. The service sector is facing new challenges with the integration of social networks in future processes. <br /><br /><b>Knowledge. Learning. Automation.</b><br /><br />ITyX’s theme for CallCenterWorld 'All Channels – one Platform' – represents the core of the Mediatrix solutions family. The modules for multi-channel response management analyse and understand text based content independent of language, structure and composition. Emails, web enquiries, letters and social media messages are predominantly distributed and processed automatically by the modules and potential responses are also suggested.&nbsp; They are a new generation of intelligent software that enables the automation of processes in contact centre environments as they learn dialogues and dynamically transfer these into knowledge. Such an adaptive approach is key to accelerate the processing of customer enquiries and slimming down of the service economy. <br /><br /><b>Strategic Customer Experience Management</b><br /><br />Mediatrix solutions process emails, letters, faxes, calls, SMS, chat enquiries, FAQ and Twitter and Facebook messages. Using the central CONTEX platform, messages from all channels are analysed and routed at the best time with action recommendations to available staff in call centres and back offices. <br /><br />&quot;Nowadays it makes no difference, from which channel an organisation receives messages. The customer always expects a fast and comprehensive response”, says Süleyman Arayan, founder and CEO of the ITyX Group. &quot;The new generation of service solutions for customer experience management therefore has to be able to capture and, as much as possible, process automatically all text information. And at the heart of this can only be an intelligent knowledge base. “ &nbsp;<br /><br /><b>ITyX in the LiveCallCenter design by HDC</b><br /><br />Interested visitors can also see a demonstration of ITyX solutions at the LiveCallCenter design by HDC. This year the focus will be on the WEB SCOUT. This solution enables direct contacts via chat and video with selected visitors of linked-in internet portals. The main attraction will be that by using co-browsing, customer service staff will accompany visitors on internet pages and offer instant help and support. Germany’s leading direct insurance provider, Cosmos Direkt, has successfully implemented internet advice for its existing and potential customers. <br /><br />It is also planned, that ITyX Management will participate in the following presentations at the <a href="http://www.callcenterworld.de/de/fachmesse/besucher/teletalk-demoforum.php" title="TeleTalk Demoforum at CallCenterWorld 2012" target="_blank" class="external-link-new-window" >TeleTalk Demoforum at CallCenterWorld 2012</a>:<br /><br /><b>E-Mail-Management </b><br />Next to the telephone, email has become the most important contact channel for organisations: New products for fast response, optimum control of workloads and the development of efficient desktop work flow. <br />28 February 2012&nbsp;&nbsp; &nbsp;10.55 - 11.35<br />29 February 2012&nbsp;&nbsp; &nbsp;15.10 - 15.50<br />01 March 2012&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;13.30 - 14.10<br />&nbsp;<br /><b>Automation of the Call Centre</b><br />Intelligent solutions at the customer interface help customers to receive information quicker and to avoid call queues. New solutions from speech automation and recognition help to not overburden the customer, while reducing costs at the same time. <br />28 February 2012&nbsp;&nbsp; &nbsp;10.00 - 10.50<br />29 February 2012&nbsp;&nbsp; &nbsp;15.55 - 16.45<br />01 March 2012&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;11.30 -12.20 <br /><br /><b>Social Media in the Call Centre</b><br />Customer communications’ 'third power' is born: Online forums, blogs and communities. New applications show how to communicate intelligently social media and how information can be generated systematically in such a way, that sales, production or marketing can use the data in a meaningful way. <br />28 February 2012&nbsp;&nbsp; &nbsp;15.00 - 16.00<br />29 February 2012&nbsp;&nbsp; &nbsp;10.45 - 11.45<br />01 March 2012&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; 12.25 - 13.25</p>
<p>ITyX at CCW 2012: Hall 4 Stand H8. We would be delighted to welcome you!<br />Do you require entry tickets for the exhibition? Just send an email to <a href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#107;&#117;&#101;&#114;&#98;&#105;&#115;&#99;&#104;&#64;&#105;&#116;&#121;&#120;&#46;&#100;&#101;" class="mail" >Elke Kürbisch</a> and you will receive a voucher for free entry.</p>
<p><b>About ITyX:</b><br />Founded in 1996, ITyX is one of the leading solution providers in the customer care and ECM market. Based on methodologies of artificial intelligence (AI), ITyX developed the module solutions of the Mediatrix product family, that capture, analyse, classify, validate and process text based information through all channels (email, internet, letter, fax, SMS, social media). <br /><br />Reputable organisations such as Air Berlin, Bosch Communication Center, DEVK, HUK Coburg, Infineon, IKEA, Samsung, Simyo, UniCredit Direkt Services rely on ITyX’s adaptive solutions when implementing their digital information and communications strategy. <br /><br />www.ityx.eu<br /><br /></p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 10 Feb 2012 10:17:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Cirquent and ITyX expand partnership</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/cirquent-and-ityx-expand-partnership.html</link>
			<description>In addition to consulting, conceptional design, integration and implementation of ITyX solutions,...</description>
			<content:encoded><![CDATA[<p>In addition to consulting, conceptional design, integration and implementation of ITyX solutions, Cirquent will now also act as an authorised reseller. <br /><br />The ITyX Group has already entered into a cooperation agreement with Cirquent GmbH. The two companies have previously worked jointly for several months on the implementation of a large integration project in Customer Experience Management (CEM) and Enterprise Content Management (ECM).<br />The new cooperation agreement allows Cirquent, who are part of the Japanese IT conglomerate NTT Data, to be an authorised reseller of the solutions modules of the ITyX platform.<br /><br />Cirquent is a specialist in conceptional design, implementation and operation of intelligent and future-proof IT systems that optimise business processes in large organisations. The company has around 1,500 employees in offices in Germany, Austria, Switzerland and the UK. This cooperation draws on valuable skills within both organisations in the intelligent analysis, distribution and processing of incoming communication via email, letter mail, web and social media in the growth market ECM. <br /><br /><b>Customers expect a fast and comprehensive response to their communication</b><br /><br />Cirquent focuses on customer-oriented consultancy in areas such as business intelligence, business process management and customer management. ITyX’s adaptive capture and automatic processing of text based customer communication in multi-channel management leads the way in this area. “The constant availability of the internet, regardless of location, means that organisations have to manage a flood of digital customer interactions from various channels,” explains ITyX director Andreas Klug. “There is also a change in customer expectation: consumers expect responses to their communication almost in ‘real time’. Only organisations, that can systematically analyse content and route those automatically to the correct business processes, can deal with this dynamic.”<br /><br />In addition to the distinctive scientific methodology of text mining and content analysis, ITyX offers the most comprehensive portfolio available in the market place. All text channels – from document to intelligent web self service can be used to neatly bring together customer care, marketing and incoming mail on one platform. <br /><br /><b>The changing Service Economy</b><br /><br />“The service economy has changed more in the past five years than the previous 50 years due to email, web and social media.” explains Andreas Klug. “The demand for intelligent, dynamic, adaptive solutions for fast and binding communication grows rapidly. We are delighted that we have found in Cirquent a professional partner in all aspects for large projects.”<br /><br />Cirquent will present a selection of ITyX solutions to a trade audience at the E-world energy &amp; water in Essen from 7 to 9 February 2012. <br /><br /><b>Cirquent</b><br />Cirquent are part of the Japanese IT conglomerate NTT data, offering 40 years consulting experience that span the entire value-added chain for banks, insurance companies, manufacturing, telecommunications, service, logistics and energy providers. <br /><br />In addition to sector oriented strategy and process consulting, the portfolio includes conceptional design, integration and implementation of technology that support business processes as well as the operation and maintenance of IT systems. As an NTT Data company, Cirquent also offers its customers access to the worldwide resources of Japan’s largest IT service provider. <br /><br />Renowned companies such as the BMW Group, Commerzbank, Deutsche Post, Deutsche Telekom, Munich Re or RWE value Cirquents high sector specific expertise in processes, methodologies and technologies.<br /><br /><b>ITyX</b><br />Founded in 1996, ITyX is one of the leading solution providers in the customer care and ECM market. Based on methodologies of artificial intelligence (AI), ITyX developed the module solutions of the Mediatrix product family, that capture, analyse, classify, validate and process text based information through all channels (email, internet, letter, fax, SMS, social media). <br /><br />Reputable organisations such as Air Berlin, Bosch Communication Center, Conrad, DEVK, HUK Coburg, Infineon, Ikea, Samsung, Simyo, UniCredit Direkt Services rely on ITyX’s adaptive solutions when realising their digital information and communication strategy. <br /><br /></p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Wed, 11 Jan 2012 09:26:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>CCIT '11 - Call Center Innovations Tour in Munich</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/ccit-11-call-center-innovations-tour-in-munich.html</link>
			<description>12.05.2011 Mace Conference Centre</description>
			<content:encoded><![CDATA[<p>The 5th Call Center Innovation Tour puts the spotlight on the latest technologies in the contact centre market takes place this year. ITyX is one of the partners and exhibitors of these one day events across Europe.</p>
<p>The focus of this roadshow are user presentations, that provide practical and diverse experiences&nbsp;of technologies and solutions. There will also be sufficient time for information exchange and networking. <a href="http://www.ccit-online.de/de/index.php" target="_blank" class="external-link-new-window" >Here you can read more about the venues and the programme</a>. </p>
<p>If you would like to join us, you can <a href="http://www.ccit-online.de/de/anmeldung.php" target="_blank" class="external-link-new-window" >register here directly for CCIT '11</a>. </p>
<p><b>Visit us at CCIT and arrange an appointment: T: +49 (0)2203 89 98 70 or </b><a href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#105;&#110;&#102;&#111;&#64;&#105;&#116;&#121;&#120;&#46;&#100;&#101;" class="mail" ><b>email us</b></a><b>. </b></p>
<p>Andreas Klug and Alexander Meye look forward to meeting with you.</p>
<p>CCIT '11 is also on tour in Austria, England and Switzerland. <a href="http://www.ccit-online.de/index_de.html" target="_blank" class="external-link-new-window" >Find out more about dates, venues and the programme. </a></p>]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Thu, 12 May 2011 13:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ITyX acquires VERA Response Software</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/ityx-acquires-vera-response-software.html</link>
			<description>This acquisition round off the AI response management specialist's Enterprise 2.0 software...</description>
			<content:encoded><![CDATA[<p>ITyX has just announced the acquisition of VERA. The solution &quot;Virtual Email Response Assistant&quot; - in short, VERA - is one of the market leaders in the middle market IT segment. VERA has more than 60 installation in Germany and other European countries. With this acquisition, the ITyX Group expands its enterprise solution portfolio with an 'entry-level solution' in an IT growth sector.</p>
<p>The workflow based email respone management system VERA distributes incoming email messages automatically according to language and content and routes it according to skills to available staff for further processing. Structured workflows, response suggestions by the system and intelligent interim messages support organisations in any sector and any size to react efficiently to incoming digital communication.</p>
<p>&quot;We will expand VERA to a universal entry-level solution for medium sized organisations in any sector,&quot; commented ITyX founder Suleyman Arayan. &quot;Digital communication channels have become more complex with email and social media. ITyX is now also able to offer cost efficient communication solutions to small and medium-sized online retailers.&quot;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 11 Apr 2011 10:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ITyX acquires VERA Response Software</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/ityx-acquires-vera-response-software.html</link>
			<description>This acquisition rounds off the AI response management specialist's Enterprise 2.0 software...</description>
			<content:encoded><![CDATA[<p>ITyX has just announced the acquisition of VERA. The solution &quot;Virtual Email Response Assistant&quot; - in short, VERA - is one of the market leaders in the middle market IT segment. VERA has more than 60 installation in Germany and other European countries. With this acquisition, the ITyX Group expands its enterprise solution portfolio with an 'entry-level solution' in an IT growth sector.</p>
<p>The workflow based email respone management system VERA distributes incoming email messages automatically according to language and content and routes it according to skills to available staff for further processing. Structured workflows, response suggestions by the system and intelligent interim messages support organisations in any sector and any size to react efficiently to incoming digital communication.</p>
<p>&quot;We will expand VERA to a universal entry-level solution for medium sized organisations in any sector,&quot; commented ITyX founder Suleyman Arayan. &quot;Digital communication channels have become more complex with email and social media. ITyX is now also able to offer cost efficient communication solutions to small and medium-sized online retailers.&quot;</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Thu, 07 Apr 2011 10:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Personal Customer Service Online: The Travel World of Stuttgart Flughafen</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/personal-customer-service-online-the-travel-world-of-stuttgart-flughafen.html</link>
			<description>Increased Customer Service thanks to Live Chat at www.flughafen-stuttgart.de</description>
			<content:encoded><![CDATA[<p>Visitors to the online travel world of <a href="http://www.flughafen-stuttgart.de" target="_blank" class="external-link-new-window" >Stuttgart Airport</a> have now another channel option to get support&nbsp;for their travel planning. With one mouse click, they are directly connected with a competent travel consultant, who will help them with a variety of questions about travel offers.</p>
<p>Qualified travel consultants at the airport-owned CAT Travel Agency use a live chat window to support potential customers during their search for offers. Also integrated in the chat window is a so-called 'co-browsing function', which enables a guided visit through web contents. It allows both consultant and customer to simultaneously access all travel offers of the Stuttgart Travel World. Online customers get help simply and quickly to resolve questions or to receive additional detailled information on offers. </p>
<p>During this modern form of service interaction, visitors do not require any additional software. An internet browser is sufficient to get in touch with the travel consultants of CAT. Every day several hundred booking enquiries are made via the web.</p>
<p>CAT implemented this new service together with technology provider ITyX in line with their continued expansion of their online strategy. The internet loses its anonymity and becomes personal for the first time. The advantages of personal contact in the physical travel agency are now combined with the efficiency of the internet.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Thu, 10 Mar 2011 16:41:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Customer Experience Management: ITyX launches Initiative for Customer Service 2.0</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/customer-experience-management-ityx-launches-initiative-for-customer-service-2-0.html</link>
			<description>The interactive website fahrplan2null.cc demonstrates the relevant aspects of modern customer...</description>
			<content:encoded><![CDATA[<p>At CallCenterWorld 2011 ITyX launched a new&nbsp;<a href="http://www.fahrplan2null.cc/" target="_blank" class="external-link-new-window" >Initiative for Customer Service 2.0</a>. On the interactive page&nbsp;<a href="http://www.fahrplan2null.cc" target="_blank" >www.fahrplan2null.cc</a>, whcih is in the style of a line network, new aspects of the communication between consumer and brand are picked up and evaluated.&nbsp; <br /><br />The new methods and media, that are now available, range from 'auto response' to 'twitter', which in the next few years will take a more prominent role in the interaction and relationship between customers and organisations. &quot;By the end of this decade, our current benchmarks of a traditional service economy will have been overtaken.&quot; ITyX director Andreas Klug explains the reasons for the start of the sector initiative. &quot;Open communication via digital channels and social networks will take over from service hotlines.&quot;<br /><br />At the service industry event in Berlin, social media was the key topic. Organisations such as service providers looked for suitable strategies to integrate the new media seamlessly into their communication processes. &quot;There is a dark cloud hovering about the sector - an noby really knows how they will deal with the change in climate,&quot; adds Klug, &quot;But it will happen.&quot;</p>
<p>According to ITyX, many organisations have learned about the opportunities to professionally service customers via social networks such as Facebook and Twitter. Another key topic was the creation of customer loyalty. &quot;In future it will play a major role. Brands and service organisatins will establish and nurture loyal relationships with those customers that have a significant influence on the purchasing behaviour of other users.&quot;</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Thu, 03 Mar 2011 23:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Serviceerlebnisse auf allen Kanälen&quot;</title>
			<link>http://www.ityx.co.uk/news-room/press-releases/details/serviceerlebnisse-auf-allen-kanaelen.html</link>
			<description>Contact Center Magazine (CH)</description>
			<content:encoded><![CDATA[<p>Wie man im Zeitalter von Social Media den Kundenservice profitabel gestaltet, erläutert ITyX-Vorstand Andreas Klug in der Januar-Ausgabe des Schweizer &quot;Contact Management Magazine&quot;.</p>
<p>&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Feb 2011 23:00:00 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>
